LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-BRD12
Item ID25771124
Contract price45,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 145*235 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-BRD15
Item ID25771125
Contract price46,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 145*235 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-B145120
Item ID26403790
Contract price88,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 120*80*245 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-ES12SB-7.2W
Item ID26378863
Contract price90,000 KRW
Specifications
| Power Consumption | 7.2W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 510*12*9 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-ES14SB-7.2W
Item ID26378872
Contract price90,000 KRW
Specifications
| Power Consumption | 7.2W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 510*14*7 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-12W105217MJ
Item ID26403775
Contract price99,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 105*105*217 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-12W150190MJ
Item ID26403776
Contract price99,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 150*150*190 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-12-01
Item ID25412391
Contract price110,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | W108*202 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-15W4203
Item ID25644564
Contract price110,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 255*125 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-25SB-4.5W
Item ID26378835
Contract price110,000 KRW
Specifications
| Power Consumption | 4.5W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 300*25*21 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-SS7W2521N500
Item ID26095508
Contract price110,000 KRW
Specifications
| Power Consumption | 7W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 500*25*21 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-ES12SB-14.4W
Item ID26378878
Contract price118,000 KRW
Specifications
| Power Consumption | 14.4W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1010*12*9 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-ES14SB-14.4W
Item ID26378881
Contract price118,000 KRW
Specifications
| Power Consumption | 14.4W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1010*14*7 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-1.8W-STEP
Item ID25673749
Contract price120,000 KRW
Specifications
| Power Consumption | 1.8W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 180*85 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-15W3010-BIRD
Item ID26403792
Contract price120,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*40*10 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-15W4270
Item ID25644561
Contract price120,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 250*250 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-B107235
Item ID26403778
Contract price120,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 107*107*235 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-FXS-15W
Item ID26378885
Contract price120,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*12*12 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | 실리콘 | Material | 실리콘 |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-INS-25SB-7.5W
Item ID26378844
Contract price120,000 KRW
Specifications
| Power Consumption | 7.5W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 500*25*21 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-INS-FXS-12W
Item ID26378891
Contract price120,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*11*21 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | - | Material | 실리콘 |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-10W1712
Item ID26403769
Contract price130,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*17*12 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-15W2020R
Item ID26403800
Contract price130,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*20*20 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-15W4274
Item ID25644562
Contract price130,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 250*250 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-W10FLE
Item ID25771123
Contract price130,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*12*12 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | 실리콘 | Material | 실리콘 |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-W12FLE
Item ID25771122
Contract price130,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*12*12 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | 실리콘 | Material | 실리콘 |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-ST-DK1-3W
Item ID26379330
Contract price136,000 KRW
Specifications
| Power Consumption | 3W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 120*120*38 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | GLASS | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-J139139
Item ID26403791
Contract price140,000 KRW
Specifications
| Power Consumption | 0.028W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | Φ139*67 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | GLASS | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-K4
Item ID26397870
Contract price143,000 KRW
Specifications
| Power Consumption | 28mW | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | W140*1000 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | - | Material | STEEL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-JIC-3W
Item ID26379279
Contract price146,000 KRW
Specifications
| Power Consumption | 3W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 100*100*100 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | STS | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-15W1712
Item ID26403770
Contract price150,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*17*12 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-15W2121
Item ID26403771
Contract price150,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*21*21 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-20W2525
Item ID26403795
Contract price150,000 KRW
Specifications
| Power Consumption | 20W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*25*25 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-20W4010-BIRD
Item ID26403793
Contract price150,000 KRW
Specifications
| Power Consumption | 20W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*40*10 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-25W-L
Item ID25434792
Contract price150,000 KRW
Specifications
| Power Consumption | 25W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | W40*30*1000 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-4W-STEP
Item ID25673748
Contract price150,000 KRW
Specifications
| Power Consumption | 4W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 150*150*45 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-MJ15R
Item ID26095487
Contract price150,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 150*150*233 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-SPOT-05
Item ID26403773
Contract price150,000 KRW
Specifications
| Power Consumption | 5W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | Φ64*110 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | GLASS | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-W10B
Item ID25771119
Contract price150,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 120*120*250 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-10W2521
Item ID26411443
Contract price155,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*25*21 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-SM01-10W
Item ID26379500
Contract price155,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 57.5*57.5*136 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | GLASS | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-10W2121
Item ID26403772
Contract price160,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*21*21 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-18W2020R
Item ID26403801
Contract price160,000 KRW
Specifications
| Power Consumption | 18W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*20*20 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-20W4030
Item ID26403796
Contract price160,000 KRW
Specifications
| Power Consumption | 20W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*40*30 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
LIGHTING SKETCH · English Catalog
2026.11.14
KONEPS Registered Product
LED Landscape Lighting
Model : RTSK-25W6080
Item ID26403797
Contract price160,000 KRW
Specifications
| Power Consumption | 25W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
