LIGHTING SKETCH
LED Downlight
Model :TOP-8SDL45W
Item ID24484835
Contract price90,000 KRW
Specifications
| Power Consumption | 45W | Power Factor (PF) | 0.9 이상 |
|---|---|---|---|
| Input Voltage | - | Operating Temperature | - |
| Luminous Efficacy | 110 이상 | IP Rating | - |
| Luminous Flux | 4,950이상 | CRI | 80이상 |
| Color Temperature | 5665±355 | Size | - |
| LED Package | Manufacturer unverified | LED Driver | SSL-36V45WFT-SM6 |
| Cover | - | Material | - |
| Lifetime | 50,000 hours | Weight | - |
| Application | 형광램프대체 | Input Current (A) | 0.20±10% |
| Initial Flux Ratio (%) | 95% 이상 | Lumen Maintenance (%) | 95 이상 |
Certifications & Status

KS

High Efficiency

Eco Label

KC

장애인기업 (company)

창업기업 (company)

소상공인 (company)

나라장터 등록제품 (company)
Direct Production Confirmation
KONEPS Registered Product
※ Specifications are based on registered product data. Unverified values are not invented.