LIGHTING SKETCH
LED Security Light
Model : TOP-PK60W-50K
Item ID24484865
Contract price390,000 KRW
Specifications
| Power Consumption | 60±10% | Power Factor (PF) | 0.9이상 |
|---|---|---|---|
| Input Voltage | - | Operating Temperature | - |
| Luminous Efficacy | 115이상 | IP Rating | 65이상 |
| Luminous Flux | 6,900이상 | CRI | 75이상 |
| Color Temperature | 5,028±283 | Size | Ø504x282 |
| LED Package | Seoul Semiconductor | LED Driver | UPF60S36CQ2 |
| Cover | - | Material | AL |
| Lifetime | 50,000 hours | Weight | - |
| Input Current (A) | 0.28±10% | Initial Flux Ratio (%) | 95%이상 |
| Lumen Maintenance (%) | 90 이상 |
Certifications & Status

KS (company)

High Efficiency (company)

Eco Label (company)

KC (company)
장애인기업
장애인기업
Direct Production Confirmation
KONEPS Registered Product
※ Specifications are based on registered product data. Unverified values are not invented.