LIGHTING SKETCH
LED Street Light
Model : TOP-75W-50K
Item ID24484871
Contract price314,500 KRW
Specifications
| Power Consumption | 75±10% | Power Factor (PF) | 0.9이상 |
|---|---|---|---|
| Input Voltage | - | Operating Temperature | - |
| Luminous Efficacy | 115이상 | IP Rating | IP65이상 |
| Luminous Flux | 8,625이상 | CRI | 75이상 |
| Color Temperature | 5,028±283 | Size | 500x265x115 |
| LED Package | Seoul Semiconductor | LED Driver | UPF80S36CQ2 |
| Cover | - | Material | AL, |
| Lifetime | 50,000 hours | Weight | - |
| Input Current (A) | 0.34±10% | Initial Flux Ratio (%) | 95%이상 |
| Lumen Maintenance (%) | 90이상 |
Certifications & Status

KS (company)

High Efficiency (company)

Eco Label (company)

KC (company)
장애인기업
장애인기업
Direct Production Confirmation
KONEPS Registered Product
※ Specifications are based on registered product data. Unverified values are not invented.